Library
TIT College has an impressive library building. Its modular and functional style fulfills the purpose of planned library. While all the reading areas face the east, the staff area is on the west side, with the stack area being in between. Its two main reading halls facing the Hathai Kheda Dam afford a panoramic view of the natural surroundings.
The library has a collection of over 10,000 publications which includes books, new and bound volumes of journals, theses / dissertations, rare books, reports, government documents and back files of newspapers.
The library is now fully computerized with an integrated system connected to computer network providing Internet and e-mail facilities. The reference collection of the library is continuously updated and arrangement with the acquisition of CD-ROM databases and access to online databases on Internet. Online public access catalogue facility is also available at the reference desk.
Details of Library:
Memberships : 600 (Students and Faculties) borrow books from the library time to time
Working Hours of Library : 8.00 am to 8.00 pm (all week days). One reading hall (reference section) open 12.00 hrs from 8.00 am to 8.00 pm. except sunday.
Total Collections :
| Total No. of Volumes: | 11997 |
| Total No. of Titles : | 1979 |
| National/International Journals : | 52 |
| On Line Journals : | 1435 (J-Gate : e.Journals Gateway) |
| CD plus DVD : | 425 |
Reading room facility & reference facility
The library building is air conditioned and equipped with computers and communication network. it houses more than 10,000 volumes and has a seating accommodation of 120 readers. Besides the reading hall there are reading rooms for the periodicals section (Indian and Overseas) and special collections and an outer reading hall for studying news papers and magazines.
| List of Major National/InterNational Journal | ||
| S.NO. | NAME OF JOURNAL | National/International |
| 1 | Indian Journal of Pure & Applied Physics | National |
| 2 | Express Intelligent (Network Magazine) | National |
| 3 | ICFAI Jour of Computational Mathematics | National |
| 4 | Electrical India | National |
| 5 | Electronics For You | National |
| 6 | Electronics Today | National |
| 7 | Industrial Automation | National |
| 8 | Bulletin of Materials Science | National |
| 9 | Linux Journal | National |
| 10 | CLEI Electronic Journal | International |
| 11 | Design Engineering | International |
| 12 | Electronics, Circuits and Systems | International |
| 13 | Computer Science & System Engineering | International |
| 14 | Mechanical Engg. And Materials Sc | International |
| 15 | Nanosystems | International |
| 16 | Information Processing | International |
| 17 | Computer Software: JSSST Journal | International |
| 18 | Power Management Electronics | International |
| 19 | Fluid Science and Technology | International |
| 20 | Signal Processing | International |
| 21 | Instt Of Engrs.:- Electronics & Telecom Engineering | National |
| 22 | Instt. Of Engrs.:- Computer Engineering | National |
| 23 | Instt. Of Engg.:- Production Engineering | National |
| 24 | Now Visual Studio Magazines | National |
| 25 | Everyday Practical | National |
| 26 | Vidyut Bharati | National |
| 27 | IEEMA Journal | National |
| 28 | Power Line (India) | National |
| 29 | The SmartTechie | National |
| 30 | Industrial Showcase | National |
| 31 | Benefit | National |
| 32 | Living Digital | National |
| 33 | Broadcast & Cable Satellite | National |
| 34 | Communication Today | National |
| 35 | Telecommunications Today | National |
| 36 | India Today (English) | National |
| 37 | Auto Car | National |
| 38 | Telecom Asia | National |
| Software and E-media in the institute library | ||
| S.N | TITLE OF C.D | |
| 1 | ACM SIGAT: Algorithms & Computational Theory | |
| 2 | ACM SIGOPS: Operating Systems | |
| 3 | ACM SIGPLANE: Programming Languages | |
| 4 | ACM SIGOPS: Operating Systems | |
| 5 | ACM SIGACT: Algorithms and Computational Theory | |
| 6 | ACM SIGPLANE: Programming Languages | |
| 7 | ACM SIGSOFT:Software Engineering Notes | |
| 8 | ACM SIGKDD: Knowledge Discovery in india | |
| 9 | MSDN Magazine : The Microsoft journal for Developers | |
| 10 | Embedded System Design | |
| 11 | Computer Science Journal of Moldova | |
| 12 | Computer Sciences and Telecommunications | |
| 13 | Computer Software: JSSST Journal | |
| 14 | Chip | |
| 15 | P C Quest | |
| List of Books | ||
| Dept./Sub. | Title | Volume |
| Computer Scicence & Engg. | 386 | 1772 |
| Information Technology | 251 | 1058 |
| Electronics & Comm. Engg. | 394 | 2498 |
| Mechanical Engg. | 378 | 2580 |
| Electrical & Elect. Engg. | 84 | 655 |
| Civil Engg. | 23 | 202 |
| Humanities/Science | 234 | 1685 |
| MCA | 229 | 1547 |

