Library
- College library provides an extensive resource of reading material
- Separate reference section
- DELNET Databases
- NPTEL Video lectures of eminent Professors of IIT, Chennai
- E-library with LAN and Internet facility.
- Valuable CDs (Software and E-media)
Total No. of Volumes: |
44422 |
|---|---|
Total No. of Titles: |
9513 |
National / International Journals: |
64 |
On line Journals: |
1435 |
CD / DVD: |
1384 |
Internet facilities can be accessed by faculty members and students. They can download and e-mail materials related to their study. There is separate section provided for Digital Library. 18 networked computers are there in the library. In these sections, faculty members and students can access online journals and avail internet facilities. They can refer e-Books and e-Journals and download the reading materials and can also send or receive e-mail. Multimedia facilities are also available in the Digital Library. NPTEL Lectures in Video Tapes of eminent professors of IIT are available on separate system and students and faculty members can refer it any time.
| Working Hours of Library
8.00 am to 8.00 pm (All week days), One Reading hall (Reference Section) Open 12.00 hrs from 8.00 am to 8.00 pm except on Sunday. |
||
| Book Bank Facility
The facility of Book Bank is also available and has 9000 volumes of important and useful books in a separate hall. |
![]() |
| INTERNATIONAL JOURNAL LIST | ||
| S.NO. | NAME OF JOURNAL | INTERNATIONAL |
| 1 | ACM SIGACT: Algorithms and Computational Theory | INTERNATIONAL |
| 2 | ACM SIGOPS: Operating Systems | INTERNATIONAL |
| 3 | ACM SIGPLANE: Programming Languages | INTERNATIONAL |
| 4 | ACM SIGSOFT:Software Engineering Notes | INTERNATIONAL |
| 5 | ACM SIGKDD: Knowledge Discovery in India | INTERNATIONAL |
| 6 | Linux Journal | INTERNATIONAL |
| 7 | International Journal of Mechanical Engg. And Materials Sc. | INTERNATIONAL |
| 8 | International Journal of Niño Systems | INTERNATIONAL |
| 9 | International Journal of Information Processing | INTERNATIONAL |
| 10 | Harvard Business Review | INTERNATIONAL |
| 11 | Australian Journal of Management | INTERNATIONAL |
| 12 | Newsweek International | INTERNATIONAL |
| 13 | Global Business Review | INTERNATIONAL |
| 14 | Foreign Trade Review | INTERNATIONAL |
| 15 | The journal of Entrepreneurship | INTERNATIONAL |
| 16 | Global CEO | INTERNATIONAL |
| 17 | ACM SIGARCH : Computer Architecture | INTERNATIONAL |
| 18 | ACM SIGCSE : Computer Science Education | INTERNATIONAL |
| 19 | ACM SIGMOD : Management of Data | INTERNATIONAL |
| 20 | Embedded System Design | INTERNATIONAL |
| 21 | MSDN Magazine : The Microsoft journal for Developers | INTERNATIONAL |
| 22 | International Journals of Computer Science & System Engineering | INTERNATIONAL |
| 23 | International Journal of Fuzzy System & Rough System | INTERNATIONAL |
| 24 | International Journal of Niño System & Technology | INTERNATIONAL |
| 25 | International Journal of System Simulation | INTERNATIONAL |
| 26 | International Journal on Neural Network & Applications | INTERNATIONAL |
| NATIONAL JOURNAL LIST | ||
| S.NO. | NAME OF JOURNAL | NATIONAL |
| 1 | Electrical India | NATIONAL |
| 2 | Electronics For You | NATIONAL |
| 3 | Electronics Today | NATIONAL |
| 4 | Industrial Automation | NATIONAL |
| 5 | Bulletin of Material Science | NATIONAL |
| 6 | Indian Journal of Chemical Technology | NATIONAL |
| 7 | Indian Journal of Pure & Applied Physics | NATIONAL |
| 8 | Everyday Practical Electronics | NATIONAL |
| 9 | Express Intelligent (Network Magazine) | NATIONAL |
| 10 | Journal of Computational Mathematics | NATIONAL |
| 11 | Journal of Science & Technology | NATIONAL |
| 12 | Journal of Structural Engineering | NATIONAL |
| 13 | Journal of Electrical & Electronics Engineering | NATIONAL |
| 14 | Journal of Research & IETE Technical Review | NATIONAL |
| 15 | Instit of Engg. Civil Engineering | NATIONAL |
| 16 | Instit of Engg. Computer Engineering | NATIONAL |
| 17 | Instit of Engg. Electrical Engineering | NATIONAL |
| 18 | Instit of Engg. Electronic & Telecommunication | NATIONAL |
| 19 | Instit 0f Engg. Mechanical Engineering | NATIONAL |
| 20 | Instit of Engg. Production Engineering | NATIONAL |
| Some Prominent Books in the Institute Library | ||
| S.N. | Author | Title |
| 1 | Lynton | Training for development |
| 2 | Patterson | Intro. To Artificial Intelligence |
| 3 | Nilsson | Principles of Artificial Intelligence |
| 4 | Rich/Knight | Artificial Intelligence |
| 5 | Gottfried | Programming with C |
| 6 | Lipschutz | Data Structure |
| 7 | Lipschutz | Discrete Mathematics |
| 8 | Kolman | Discrete Mathematics |
| 9 | Tanenbaum | Data Structure |
| 10 | Tremblay | Data Structure |
| 11 | Pressman | Software Engineering |
| 12 | Mano | Computer System Architecture |
| 13 | Liu | Discrete Mathematics |
| 14 | Navathe | Fundamentals of Database System |
| 15 | Korth | Database System Concepts |
| 16 | Lewis | Theory of Computation |
| 17 | Housley | Data communication |
| 18 | Hallsall | Data communication |
| 19 | Stalling | Cryptography and Network Security |
| 20 | Tanenbaum | Computer Networks |
| 21 | Baker | Computer Graphics |
| 22 | Foley | Computer Graphics |
| 23 | Baase | Computer Algorithms |
| 24 | NIIT | Communication Systems |
| 25 | Jones | C Programming |
| 26 | Giles | Fluid Mechanics |
| 27 | White | Fluid Mechanics |
| 28 | Timonshenko | Strength of Materials |
| 29 | Ryder | Strength of Materials |
| 30 | Thipse | Refrigeration and Air-conditioning |
| 31 | Lindberg | Processes and Materials of Manufacture |
| 32 | Kern | Processes Heat Transfer |
| 33 | Lee | Cellular Mobile Communication |
| 34 | Shigley | Theory of Machines |
| 35 | Degarmo | Material and Processes in Manufacturing |
| 36 | Holman | Heat Transfer |
| 37 | Zemansky | Heat and Thermodynamics |
| 38 | Kreyszig | Advance Engineering Mathematics |
| 39 | Greenburg | Advance Engineering Mathematics |
| 40 | Kuo | Control systems |
| 41 | Distefano | Feedback & Control Systems |
| 42 | Hayt | Engineering Electromagnetic |
| 43 | Administer | Electromagnetic |
| 44 | Jordan | Electromagnetic Wave and Radiating Systems |
| 45 | Lee | Wireless and Cellular Telecommunication |
| 46 | Zemansky | Heat and Thermodynamics |
| 47 | Sze | VLSI Technology |
| 48 | Senior | Optical Fiber Communication |
| 49 | Keiser | Optical Fiber Communication |
| 50 | Kates | Niño Technology |
| 51 | Ratner | Niño Technology |
| 52 | Wolf | Modern VLSI Design |
| 53 | Schiller | Mobile Communication |
| 54 | Helfrick | Modern Electronic Instrumentation |
| 55 | Ogata | Modern Control Systems |
| 56 | Pozar | Microwave Engineering |
| 57 | Sedra/Smith | Microelectronic Circuits |
| 58 | Millman | Microelectronics |
S.No |
TITLES |
|---|---|
| 1 | OPERATING SYSTEMS |
| 2 | THINKING IN C |
| 3 | ORACLE 9i |
| 4 | DIGITAL IMAGE PROCESSING |
| 5 | ENGINEERING CIRCUIT ANALYSIS |
| 6 | EFFECTIVE PROJECT MANAGEMENT |
| 7 | AN EMBEDDED SOFTWARE PRIMER |
| 8 | MASTERING PHOTOSHOP 6.00 |
| 9 | ELECTRONIC DEVICES AND CIRCUITS |
| 10 | USING LINUX |
| 11 | WIRELESS DIGITAL COMMUNICATIONS |
| 12 | NEURAL NETWORK AND FUZZY SYSTEMS |
| 13 | PATTERN RECOGNITION AND IMAGE ANAYSIS |
| 14 | VHDL |
| 15 | ORACLE PL/SQL PROGRAMMING |
| 16 | RED HAT LINUX (COMPLETE REFERENCE) |
| 17 | MASTERING RED HAT LINUX 7.1 |
| 18 | MASTERING LINUX PREMIUM ED. |
| 19 | WEB DEVELOPMENT WITH VISUAL BASIC 5 |
| 20 | VISUAL C++ PROJECTS |
| 21 | VISUAL BASIC 6.00 |
| 22 | MASTERING VISUAL C++ 6.00 |
| 23 | MASTERING VISUAL BASIC 6.00 |
| 24 | VISUAL BASIC 6 HOW TO PROGRAMM |
| 25 | VISUAL BASIC PROGRAMMING BLACK BOOK |
| 26 | VISUAL BASIC SUPER BIBLE |
| 27 | VISUAL BASIC DATABASE HOW TO PROGRAMM |
| 28 | VISUAL BASIC SOURCE CODE LIBRARY |
| 29 | MASTERING WINDOWS 2000 PROG. WITH VISUAL C++ |
| 30 | MASTERING ACTIVE SERVER PAGES 3 |
| 31 | COMPUTER TODAY GUIDE TO WAP |
| 32 | HOW COMPUTER WORKS |
| 33 | 8085 SIMULATO |
| 34 | OCP: ORACLE 8i DBO STUDY GUIDE |
| 35 | ORACLE 8i : |
| 36 | ORACLE 8i DBA CERTIFICATION EXAM GUIDE |
| 37 | MASTERING ORACLE 8i |
| 38 | ORACLE DESIGNER GENERATION |
| 39 | PRINCIPLE OF ELECTRONIC MATERIALS & DEVICES |
| 40 | MODERN ELECTRONIC COMMUNICATION |
| 41 | RELATIONAL DATABASE SYSTEMS |
| 42 | COMPUTER GAMING WORLD |
| 43 | MULTIMEDIA AN INTRODUCTION |
| 44 | DATA STRUCTURES |
| 45 | 8051 MICROCONTROER AND EMBEDDED SYSTEMS |
| 46 | JAVA PROGRAMMING |
| 47 | INTRODUCTION TO OPERATION RESEARCH |
| 48 | TROUBLESHOOTING, MAINTAINING & REPAIRING PCS 5TH ED |
| 49 | DATA STRUCTURES & ALGORITHAMS IN JAVA |
| 50 | SOFTWARE TO ACCOMPANY HEAT TRANSFER |
| Classification | |||
| S.N | Department | TITLE | VOLUME |
| 1 | Computer Science Engg. | 2035 | 8705 |
| 2 | Information Technology Engg. | 1488 | 6515 |
| 3 | Mechanical Engg. | 1116 | 5521 |
| 4 | Electrical & Elect. Engg. | 583 | 2863 |
| 5 | Electronics & Comm. Engg. | 2225 | 9174 |
| 6 | Civil Engg. | 183 | 820 |
| 7 | Humanity/Science | 805 | 4351 |
| 8 | MCA | 362 | 3205 |
| 9 | MBA | 716 | 3268 |


