Library
About Library
- College library provides an extensive resource of reading material
- Valuable CDs (Software and E-media)
- National and International Journals (print and online).
- Total No. of Books – 8797
- Total No. of Books in Issue Section – 6797
- Total No. of Books in Reference Section - 2000
- Total No. of Journals - 64
- Online journals facility
- E-library, with eight computers on LAN with round-the-clock internet facility.
Reading room facility & reference facility
- Separate reading section by which students can get all books at one place.
- Reprographic services are available.
- Extra books issued to top ten students of each semester as book bank facility.
| JOURNAL LIST | ||
| S.NO. | NAME OF JOURNAL | NATIONAL / INTERNATIONAL |
| 1 | Indian Journal of Cancer | National |
| 2 | Indian Journal of Chemistry sec -A | National |
| 3 | Indian Journal of Chemistry sec -B | National |
| 4 | Pharma Time | National |
| 5 | The Indian Pharmist | National |
| 6 | The Pharma Review | National |
| 7 | Pharmacogosy Magazine | National |
| 8 | Open Bone Journal | National |
| 9 | Pharmacetuical Processing | National |
| 10 | Cims | National |
| 11 | Express pharma | National |
| 12 | Indian Drugs | National |
| 13 | Indian Journal of Pharmceutical Education & Research | National |
| 14 | Indian Journal of Biotechnology | National |
| 15 | Indian Journal of Experimental Biology | National |
| 16 | Indian Journal of Heterocyclic Chemistry | National |
| 17 | Indian Journal of Hospital Pharmacy | National |
| 18 | Indian Journal of Medical Research | National |
| 19 | Indian Journal of Pharmacology | National |
| 20 | Indian Journal of Physiology & Pharmacology | National |
| 21 | Journal of Intellectual Property Right's | National |
| 22 | Medicinal & Aromatic Plant Abstracts | National |
| 23 | Mims | National |
| 24 | Indian Journal of Pharmaceutical Sciences | National |
| 25 | Pharmacgnosy Magazine | National |
| 26 | Indian Journal of Natural Products | National |
| 27 | American Journal of Bitochemsitry & Biotechnology | International |
| 28 | Internet Journal of Forensic Medicine & Toxicology | International |
| 29 | Applied Clinical Trials | International |
| 30 | Asian Journal of Biotechnology | International |
| 31 | Asian Journal of P'cetuical & Clinical Research | International |
| 32 | Biloigcal & P'cetuical Bulletion | International |
| 33 | BioPharma | International |
| 34 | BMC Molecular Biology | International |
| 35 | Candian Packaging | International |
| 36 | DNA Research | International |
| 37 | Drug Discovery and Development | International |
| 38 | Genitcs & Molecular Research | International |
| 39 | International Journal of Argicultaral & Biological Sciences | International |
| 40 | International Jour of Medical and Medical Sciences | International |
| 41 | Iranian Journal of Diabetics & Lipid Disorder | International |
| 42 | Journal of Royal College of Physicans of Edinburagh | International |
| 43 | PDA: Journal of Pharmaceutical Sceinces & Technology | International |
| 44 | Pharmaceutical Technology | International |
| 45 | Journal of Physiology & pharmacology | International |
| 46 | Turkish Journal of Chemistry | International |
| 47 | Al-Ameen Journal of Medical Sciences | National |
| 48 | Indian Journal of Sleep Medicin | National |
| 49 | Indian Journal of Critical Care Medicine | National |
| 50 | Internet Journal of Medical Technology | National |
| 51 | Internet Journal of Medical Update | National |
| 52 | Calicut Medical Journal | National |
| 53 | African Journal of Traditional, Complimentary & Alternative Medicines | International |
| 54 | Asian journal of P'ceutical &Clinical Research | International |
| 55 | Behavioral Healthcare | International |
| 56 | Drug Discovery &Development | International |
| 57 | International Journal of Medical Sciences | International |
| 58 | International Journal of Mental Health | International |
| 59 | Annual Review of Pharmacology & Toxicology | International |
| 60 | Biopharm International Formerly | International |
| 61 | Who Drug Information | International |
| 62 | Asian journal of chemistry | International |
| 63 | African journal of Biotechnology | International |
| 64 | Al Ameen Journal of Medical Sciences | International |
| Some Prominent Books in the Institute Library | ||
| S.N. | Author | Title |
| Pharmaceutics | ||
| 1 | Swarbrick | Encyclopedia of P'Ceutical Technology (Set of 6 Vols.) |
| 2 | Yie W. | Nasal Systemic Drug delivery |
| 3 | Barry Bleidt | Clinical Research in P'Ceutical Development |
| 4 | Russell O. Potts | Mechanism of Transdermal Drug Delivery |
| 5 | Davit Rodrigues | Drug drug interaction |
| 6 | Mathiowit ZE | Encyclopedia of Control Drug Delivery (Vol 1 & 2) |
| Chemistry | ||
| 7 | Fieser's | Reagents in Organic Synthesis (Set of 22 Vols+ Index) |
| 8 | Stella | Chemical Stability of Pharmaceuticals |
| 9 | Rakesh Kumar | Stability indicating HPLC |
| 10 | Prulleff | Receptor based drug design |
| 11 | Hansch | Comprensive Medicinal Chemistry |
| 12 | Conners | Chemical Stability of Pharmaceuticals |
| 13 | Watson | Pharmaceutical analysis |
| 14 | Burger's | Medicinal and drug discovery (Vol 1 to 6) |
| 15 | Greene's | Prtective group inorganic synthesis |
| 16 | Lednicer | The organic chemistry of drug (Vol 1 ot 6) |
| 17 | Wilson and Gisvold's | TB of Organic Medicinal and Pharmaceutical Chemistry |
| 18 | Florey | Analytical profile of drug substance(Vol 1-18) |
| 19 | Ariens | Medicinal Chemistry a series of monograph drug design |
| 20 | Negwer | Organic Chemical drug and their synonym |
| Pharmacognosy | ||
| 21 | Brunton | Pharmacognosy |
| 22 | Brunefon Jean | Pharmacognosy and Phytochemistry of Medicinal plant |
| 23 | Wagner | Plant drug analysis |
| Pharmacology | ||
| 24 | Goodman Gillman | Pharmacological basic of therapeutics |
| 25 | Stenlake J.B. | Foundation of molecular Pharmacology |
| Monographs | ||
| 26 | Govt. of India | Indian Pharmacopea 1 to 3 Vol |
| 27 | British Pharmacopea | |
| 28 | Indian Pharmacopea 1 to 3 Vol 2007 | |
| 29 | Oneil Maryadele | Merck Index |
| 30 | US Pharmacopoeia and the National Formulary | |
| 31 | Sweetmansean | Martindale Complete drug reference |
| 32 | Lund, Water | Pharmaceutical Codex |
| Software and E-media in the institute library | ||
| S.N | TITLE OF C.D | |
| 1 | Organic chemistry | |
| 2 | Principal of Anatomy & Physiology | |
| 3 | Principal of Anatomy & Physiology | |
| 4 | Microbiology | |
| 5 | Principal of Anatomy & Physiology | |
| 6 | Organic chemistry | |
| 7 | Principal of Anatomy & Physiology | |
| 8 | Indian Journal of P'cology VOL.1 Disc-14 | |
| 9 | Indian Journal of P'cology VOL.35,2003 | |
| 10 | Marketing | |
| 11 | Human Anatomy | |
| 12 | Computor Fundamantal | |
| 13 | Organic View Solons Fryhie | |
| 14 | Advance Drug Review (world of vital info.) | |
| 15 | Excel work book & S.A.S programs | |
| 16 | Financial Management | |
| 17 | Who Drug Information | |
| 18 | T.B of Pathology | |
| 19 | Essential of Physical Chemistry | |
| Classification | |||
| S.N | PARTICULAR | TITLE | VOLUME |
| 1 | APHE | 37 | 409 |
| 2 | BIOLOGY | 70 | 142 |
| 3 | BIOTECHNOLOGY | 70 | 390 |
| 4 | CHEMISTRY | 331 | 3113 |
| 5 | COMPUTOR | 19 | 178 |
| 6 | DICTONERY | 19 | 93 |
| 7 | GENERAL | 41 | 161 |
| 8 | MANAGEMENT | 26 | 228 |
| 9 | MATHS | 47 | 351 |
| 10 | MICROBIOLOGY | 27 | 239 |
| 11 | PHARMACEUTICES | 292 | 2347 |
| 12 | PHARMACOGNOSY | 158 | 676 |
| 13 | PHARMACOLOGY | 72 | 470 |
| TOTAL | 1209 | 8797 | |

